September 25th
hi i have lost you number im in dub ? wanna catch up... xxx vinny ..
sorry for not chatting to you prop in the g was with friend
September 27th
hi its vinny ... sorry but i have lost your number im just trying to
get in touch with you so we can catch up !!! im in dublin for a while so
just mail me your number so i can call you ..
Poor Vinny.
September 14th
Alan ABC Parcel Back-up
Hi,
Please pull CMAs on the attached property numbers.
Alan,
More info to follow.
V/R
Paul
And here's the attached spreadsheet in full. Maybe it's a secret code.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parcel Number | Address | City | ZIP | Owner | Appraised Value 2006 | Appraised Value 2007 | Lot Area | Zoning | Improvements | |||||||||
2 | Number | Street | Land | Improvement | Land | Improvement | SqFt | Acres | Min Building Size | Dimensions | Sewer | Water | Power | ||||||
3 | Parcel A | ||||||||||||||||||
4 | O185000100 | Vacant | Julio G and Bella F Martir | $2,000 | $0 | 2000 | 0 | 6,000 | 0.14 | 5000 | R-6P | ||||||||
5 | |||||||||||||||||||
6 | Parcel B | ||||||||||||||||||
7 | 3750605520 | Vacant | Julio G and Bella F Martir | $4,000 | $0 | 4000 | 0 | 4,800 | 0.11 | 5000 | R-4 | ||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | Parcel C | ||||||||||||||||||
16 | |||||||||||||||||||
17 | 3751606809 | Vacant | Julio G and Bella F Martir | $25,000 | $0 | 30000 | 0 | 114,127 | 2.62 | 1 acre | R-1 | ||||||||
18 | 3751606811 | Vacant | Julio G and Bella F Martir | $37,000 | $0 | 45000 | 0 | 118,274 | 2.72 | 1 acre | R-1 | ||||||||
19 | 3751606817 | Vacant | Julio G and Bella F Martir | $31,000 | $0 | 38000 | 0 | 78,843 | 1.81 | 1 acre | R-1 | ||||||||
20 | 3751606821 | Vacant | Julio G and Bella F Martir | $37,000 | $0 | 33000 | 0 | 30,600 | 0.70 | 1 acre | R-1 | ||||||||
21 | 3751606823 | Vacant | Julio G and Bella F Martir | $28,000 | $0 | 33000 | 0 | 30,720 | 0.71 | 1 acre | R-1 | ||||||||
22 | 3751606825 | Vacant | Julio G and Bella F Martir | $34,000 | $0 | 39000 | 0 | 25,938 | 0.60 | 1 acre | R-1 |
No comments:
Post a Comment